| Resolution | 3840 x 2160 |
|---|
| Weight | 9.85 kg, 21.72 lbs. |
|---|
| General | T32p-20(C19315UT0)31.5inch Monitor-HDMI |
|---|
| Supported Operating Systems | OS Independent |
|---|
| Weight without Package | 9.85 kg, 21.72 lbs. |
|---|
| Weight with Package | 12.96 kg, 28.57 lbs. |
|---|
| Weight Head Only | 6.78 kg, 14.95 lbs. |
|---|
| USB Type-C | Yes |
|---|
| TCO Edge | 2.0 |
|---|
| Power Consumption | 39 W Typ. 135 W Max. |
|---|
| Optional Soundbar Support | Yes |
|---|
| Near Edgeless | Yes |
|---|
| Kensington Lock | Yes |
|---|
| Height-Adjustable | Yes |
|---|
| Head only Dimensions | 714.6 x 426.0 x 51.0 mm, 28.13 x 16.77 x 2.01 inches |
|---|
| Eye Caring | Yes |
|---|
| Dimensions without Package | 235.0 x 469.4 x 714.6 mm, 9.25 x 18.48 x 28.13 inches |
|---|
| Color Support | 1.07 Billion |
|---|
| Color Depth | 10-bit |
|---|
| Color Coverage | 99% sRGB |
|---|
| Antiglare | Yes |
|---|
| Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode)
1 x HDMI2.0
1 x DP1.2
1 x Audio Out (3.5mm)
1 x USB 3.1 Gen1 port (Upstream, by USB Type-C)
4 x USB 3.1 Gen1 ports (Downstream, incl. 1 x BC)
|
|---|
| Refresh Rate | 60 Hz |
|---|
| Brand | ThinkVision |
|---|
| OS Requirements | OS Independent |
|---|
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
|---|
| EU Energy Rating | A |
|---|
| Stand | Lift, Tilt, Pivot, Swivel |
|---|
| Panel Type | In-Plane Switching |
|---|
| Contrast Ratio | 1000:1 |
|---|
| Brightness | 350 cd/m2 |
|---|